Computer and IT knowledge - things to know
Als Tool eignet sich der Spike Killer for Cacti Graphs version 1.1, siehe:
http://oss.oetiker.ch/rrdtool/pub/contrib/spikekill-1.1-1.txt
http://oss.oetiker.ch/rrdtool/pub/contrib/removespikes-20080226-mkn.tar.gz
Installiert auf server:
/root/install/removespikes.php mit Softlink /etc/check_mk/rrds/removespikes.php
Aufruf des Tools:
php /etc/check_mk/rrds/removespikes.php
Eine Analyse des RRDs / Dryrun (-D) ausführen:
php /root/install/removespikes.php -R=/etc/check_mk/rrds/myrrd.rrd -D
NOTE: Using RRDtool Version 1.4.5
NOTE: Creating XML file '/tmp/myrrd.dump.1082430277' from '/etc/check_mk/rrds/myrrd.rrd'
NOTE: Searching for Spikes in XML file '/tmp/myrrddump.1082430277'
Size DataSource CF Samples NonNan Avg StdDev MaxValue MinValue MaxStdDev MinStdDev StdKilled VarKilled StdDevAvg VarAvg
---------- --------------- ---------- ------- ------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1 mins 1 AVERAGE 2880 2657 209509.79 127307.51 500900.16 1530 0 0 2657 0 0 209351.87
1 mins 2 AVERAGE 2880 2652 5.81 1.16 11.43 2.73 17.41 0 2652 0 0 5.8
5 mins 1 AVERAGE 2880 531 209572.01 126806.63 500304.83 2401.56 0 0 531 0 0 208784.81
5 mins 2 AVERAGE 2880 530 5.82 1.04 10.7 3.57 16.19 0 530 0 0 5.81
30 mins 1 AVERAGE 4320 88 208835.31 126307.82 488536.87 5197.31 0 0 88 0 0 204630.94
30 mins 2 AVERAGE 4320 88 5.84 0.72 8.05 4.1 13.03 0 88 0 0 5.82
6 hours 1 AVERAGE 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
6 hours 2 AVERAGE 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1 mins 1 MAX 2880 2657 209509.79 127307.51 500900.16 1530 0 0 2657 0 0 209351.87
1 mins 2 MAX 2880 2652 5.81 1.16 11.43 2.73 17.41 0 2652 0 0 5.8
5 mins 1 MAX 2880 531 211308.28 127291.49 500900.16 2619.45 0 0 531 0 0 210530.73
5 mins 2 MAX 2880 530 6.2 1.16 11.43 3.75 17.77 0 530 0 0 6.18
30 mins 1 MAX 4320 88 214962.64 127600.81 500900.16 9952.85 0 0 88 0 0 210306.38
30 mins 2 MAX 4320 88 7.49 1.09 11.43 5.27 18.39 0 88 0 0 7.42
6 hours 1 MAX 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
6 hours 2 MAX 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1 mins 1 MIN 2880 2657 209509.79 127307.51 500900.16 1530 0 0 2657 0 0 209351.87
1 mins 2 MIN 2880 2652 200.68 2694.89 48866.02 3.22 20000 0 2652 0 0 108.96
5 mins 1 MIN 2880 531 208244.05 127277.6 499411.83 1530 0 0 531 0 0 207453.4
5 mins 2 MIN 2880 530 5.45 1 10.21 3.22 15.41 0 530 0 0 5.44
30 mins 1 MIN 4320 88 196106.56 126782.38 483752.74 1530 0 0 88 0 0 191131.96
30 mins 2 MIN 4320 88 4.78 0.75 7.18 3.22 12.29 0 88 0 0 4.77
6 hours 1 MIN 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
6 hours 2 MIN 5840 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
->in Spalte StdKilled und VarKilled sieht man die potentiellen Treffer, möchte man die Treffer von VarKilled korrigieren, so wäre der Aufruf der folgende:
php /root/install/removespikes.php -R=/etc/check_mk/rrds/myrrd.rrd -M=variance
computer2know :: thank you for your visit :: have a nice day :: © 2024